General
Type | Desktop |
---|---|
Engine speed | A4 (8″ x 11″): Max. 35/31/28 ppm A3 (11″ x 17″): Max. 19/17/17 ppm |
Control panel display | 7.0 inch color LCD touchscreen |
Paper size | Max A3 (11″ x 17″), min. A6 (5″ x 8″) |
Paper capacity (80 g/m²) | Standard: 1,100 sheets (2×500-sheet tray and 100-sheet multi-bypass tray) Maximum: 2,100 sheets (1,100 sheets & optional 2,500-sheet tray) |
Paper weight | Tray 1: 60 g/m² to 105 g/m² (16 lbs bond to 28 lbs bond) Trays 2-5: 50 g/m² to 200 g/m² (16 lbs bond to 110 lbs index) Multi-bypass tray: 55 g/m² to 200 g/m² |
Warm-up time | BP-3IM35: 20 sec. BP-30M31/30M28: 19 sec. |
Memory | Standard: 4 GB (copy/print shared) Option: 512 GB SSD, 128 GB SSD |
Power requirements | Rated local AC voltage +10%, 50/60 Hz |
Power consumption | Max 1.45 kW (220 V to 240 V), max. 1.44 kW (110 V to 127 V) |
Dimensions (W x D x H) | 620 x 614 x 830 mm (24″ x 24″ x 32″) |
Weight (approx.) | 49 kg (108.1 lbs) |
Copier
Original paper size | Max A3 (11″ x 17″) |
---|---|
First copy time | BP-30M35: 4.0 sec. BP-30M31/30M28: 4.3 sec. |
Continuous copy | Max 9,999 copies |
Resolution | Scan: 600 x 600 dpi, 600 x 400 dpi Print: 600 x 600 dpi |
Gradation | Equivalent to 256 levels |
Zoom range | 25% to 400% (25% to 200% using RSPF) in 19% increments |
Preset copy ratios | Metric: 10 ratios (5R/SE), inch: 8 ratios (4R/4E) |
Scanner
Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) |
---|---|
Scan speed | Color & B/W: Max. 60 originals/min. |
Resolution | Push scan: 100, 150, 200, 300, 400, 600 dpi Pull scan: 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting |
File formats | TIFF, PDF, PDF/A, encrypted PDF, XPS, compact PDF, JPEG, searchable PDF, OOXML (pptx, xlsx, docx), text (TXT (UTF-8)), rich text (RTF) |
Scan destinations | Push scan to email/desktop/FTP server/network folder (SMB)/USB drive/local drive Pull scan (TWAIN-compliant application) |
Printer
Resolution | 1,200 x 600 dpi, 600 x 600 dpi |
---|---|
Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 b/g/n)* |
Supported OS | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows 8.1, Windows 10, Mac OS 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15, 11 |
Network protocols | TCP/IP |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (email printing), HTTP, FTP for downloading print files, IPP, SMB, WSD |
Available fonts | Option: Adobe PostScript 3 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
Facsimile (requires optional MX-FX15)
Compression method | MH/MR/MMR/JBIG |
---|---|
Communication protocol | Super G3/G3 |
Transmission time | Less than 3 seconds |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) |
Recording size | A3 to A5 (11″ x 17″ to 5″ x 8″) |
Memory | 1 GB (built-in) |
Greyscale levels | Equivalent to 256 levels |
Reviews
There are no reviews yet.