General
Type | Desktop |
---|---|
Engine speed | A4 (8″ x 11″): Max. 25/20/20 ppm A3 (11″ x 17″): Max. 14/12/12 ppm |
Control panel display | 5-line LCD |
Paper size | Max A3W (12″ x 18″), min. A6 (5″ x 8″) |
Paper capacity (80 g/m²) | Standard: 350 sheets (250-sheet tray and 100-sheet multi bypass tray) Maximum: 1,850 sheets (350 sheets & optional 3x 500-sheet tray) |
Paper weight | Tray 1: 60 g/m² to 105 g/m² (16 lbs bond to 28 lbs bond) Trays 2-4 (BP-CS10/DE 10): 60 g/m² to 220 g/m² (16 lbs bond to 80 lbs cover) Multi bypass tray: 55 g/m² to 256 g/m² (13 lbs bond to 140 lbs index) |
Warm-up time | 29 sec. |
Memory | 2 GB (copy/print shared) |
Power requirements | Rated local AC voltage 110%, 50/60 Hz |
Power consumption | Max 1.44 kW (110 V to 120 V), max. 1.84 kW (220 V to 240 V) |
Dimensions (W x D x H) | 560 x 560 x 560 mm (22″ x 22″ x 22″) |
Weight (approx.) | 152 kg (112.5 lbs) (BP-10C20) 47 kg (103.7 lbs) (BP-20C25/20C20) 560 x 560 x 653 mm (22″ x 22″ x 25″) |
Copier
Original paper size | Max A3 (11″ x 17″) |
---|---|
First copy time | Colour: 11.5 sec. B/W: 8.0 sec |
Continuous copy | Max. 999 copies |
Resolution | Scan 600 x 600 dpi, 600 x 400 dpi Print: 600 x 600 dpi |
Gradation | Equivalent to 256 levels |
Zoom range | 25% to 400% (25% to 200% using RSPF) in 14% increments |
Preset copy ratios | Metric: 10 ratios (SR/SE), inch: 8 ratios (4R/4E) |
Scanner
Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) |
---|---|
Scan speed | Color & B/W: Max. 37 originals/min. |
Resolution | Push scan: 100, 150, 200, 300, 400, 600 dpi Pull scan: 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting |
File formats | TIFF, PDF, JPEG |
Scan destinations | Scan to e-mail/desktop/FTP server/network folder (SMB)/USB drive |
Printer
Resolution | 600 x 600 dpi |
---|---|
Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (EEE 802.11 b/g/n)** |
Supported OS | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows 7, Windows 8.1, Windows 10, Mac OS 10.6, 10.7, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15 |
Network protocols | TCP/IP |
Printing protocols | LPR, Raw TCP (port 9100), FTP for downloading print files, IPP, WSD |
Available fonts | 80 fonts for PCL, 136 fonts for PostScript 3 emulation |
Facsimile (requires optional BP-FX10)*
Compression method | MH/MR/MMR/JBIG |
---|---|
Communication protocol | Super G3/63 |
Transmission time | Less than 3 seconds |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) |
Recording size | A3 to A5 (11″ x 17″ to 5″ x 8″) |
Memory | 64 MB (built-in) |
Greyscale levels | Equivalent to 256 levels |
Reviews
There are no reviews yet.